Summy of the current weather conditions at Kinderhook, NY
| Temperature: | 27.9°F | Dewpoint: | 11.2°F |
| Humidity: | 49% | Wind Chill: | 18.6°F |
| Wind: | NNW at 15.0 mph | THW Index: | 17.8°F |
| Barometer: | 30.022 in and Falling Slowly | Heat Index: | 27.1°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.62 in |
| Storm Total: | 0.00 in | Yearly Rain: | 29.52 in |
| Current Rain Rate: | 0.00 in/hr |
| Weather Forecast: | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
Data used on this website was taken using Davis Instruments Vantage Pro Weather Station.
Data is updated every minute, This page has an auto-refresh time of 90 seconds.
Copyright 2005 WA2MMX, Davis Instruments.
Customized and setup by KC2MWD
| This Site Powered by: |
![]() |